*** All Afrehealth Registered Members From The Institutions In Good Standing Are Also Recognised As Members In Good Standing
| S/N | Name | Institution | Country |
| 1 | Paulin Mutwale Kapepula | University of Kinshasa | DRC |
| 2 | Atenchong Ngwibete | University of Global Health Equity | Rwanda |
| 3 | Helen Ewing | University of Global Health Equity | Rwanda |
| 4 | Bongi Sibanda | Queen’s University Belfast | Zimbabwe |
| 5 | Mineze Kwete Minga | Université Pédagogique Nationale | Congo |
| 6 | Vicki Mahan | USA | |
| 7 | Nada Fadul | University of Nebraska | USA |
| 8 | Abena Otchere Darko | GFRSD-GHANA, DII, WAIPH | Ghana |
| 9 | Prisca Adejumo | University of Ibadan | Nigeria |
| 10 | Blami Dao | University of Global Health Equity | Burkina Faso |
| 11 | Florence Githinji | Makerere University | Uganda |
| 12 | Garrick Laudin | College of Medicine South Africa | South Africa |
| 13 | Kazembe Abigail | University of Malawi | Malawi |
| 14 | Eddy Mutombo Tshiund | Ecole de Sante Publique de Lubumbashi | |
| 15 | Judy Khanyola | AFREhealth | Kenya |
| 16 | George Eleje | Nnamdi Azikiwe University | Nigeria |
| 17 | Victoria Bam | Kwame Nkrumah University of Science & Technology | Ghana |
| 18 | Faith Nawagi | Intealth|FAIMER | Uganda |
| 19 | Harald Renz | Philipps University, Marburg, Germany | Germany |
| 20 | Stellah Kandemiri | Nurses Council of Zimbabwe | Zimbabwe |
| 21 | Richard Brou Yapi | Université Alassane Ouattara | Cote D'iviore |
| 22 | Maarten Bosland | University of Illinois Chicago | USA |
| 23 | Nick Bass | East London NHS Foundation Trust | United Kingdom |
| 24 | Patience Erick | University of Botswana | Botswana |
| 25 | Hermine Iita | University of Namibia | Namibia |
| 26 | Samuel Ajayi | University of Ibadan | Nigeria |
| 27 | Aisha Ahmed Abubakar | Ahmadu Bello University | Nigeria |
| 28 | Patience Erick | University of Botswana | Botswana |
| 29 | Charlotte Nwogwugwu | University of Maryland, United Sates | USA |
| 30 | Deborah Mojirade Ajayi | University of Ibadan | Nigeria |
| 31 | Aster Tsegaye | Addis Ababa University | Ethiopia |
| 32 | Kassu Dester | Addis Ababa University | Ethiopia |
| 33 | Chimuka Mwaanga | Texila American University Zambia | Zambia |
| 34 | Christie Divine Akwaowo | University of Uyo Teaching Hospital | Nigeria |
| 35 | Joyce Siwila | University of Zambia | Zambia |
| 36 | Dr. Edward Dassah | KNUST | Ghana |
| 37 | Joe Becker | Standford University | USA |
| 38 | Gladys Msiska | Kamuzu University of Health Sciences | Malawi |
| S/N | Institution | Country |
| 1 | LIRA UNIVERSITY | Uganda |
| 2 | University of Sciences, Technique and Technology of Bamako | Mali |
| 3 | Lecturio | Germany |
| 4 | Kilimanjaro Christian Medical University College | Tanzania |
| 5 | University of Nairobi | Kenya |
| 6 | Catholic University of Health and Allied Sciences | Tanzania |
| 7 | Scott College of Nursing | |
| 8 | Sustainable Development Response Organization (SuDRO), Sudan | Sudan |
| 9 | Stroke Foundation Uganda | Uganda |
| 10 | Durban University of Technology | South Africa |





