PROGRAM AT A GLANCE
Day 1 – Tuesday 6 August 2024
Time | Session/Activity | Venue |
7.00 – 8.30 | Registration | Lobby, 6th Floor |
8.30 – 10.00 | Plenary 1: Opening ceremony | Regency Ballroom, 16th Floor |
10.00 -10.30 | Tea break | Lobby, 16th Floor |
10.30 – 12.00 | Plenary 2: Sub-theme 1: Harnessing digital technology and innovation for health professional education towards the attainment of SDGs. | Regency Ballroom, 16th Floor |
12.00 – 1.30 | Breakout Session 1A: Digital tools for Sustaining health services in Humanitarian Crisis – Lessons from PROJECT ECHO | Meeting room 1, 6th Floor |
Breakout Session 1B: Digital technology & Innovation facilitated post-basic professional medical education | Meeting room 2, 6th Floor | |
Breakout Session 1C: Technology and Innovation in care provision | Meeting room 3, 6th Floor | |
Breakout Session 1D: Workshop 1- STRIPE HIV expansion: Reviewing the quality improvement pilot and the new nursing leadership training initiative | Regency Ballroom, 16th Floor | |
Breakout Session 1E- Workshop 2: National Institute of Health – Listening | Meeting room 4, 16th floor | |
1.30 – 2.30 | Lunch | 6th & 8th Floor |
2.30 – 4.00 | Plenary 3: (Panel Discussion) The New US Alternative Models for Licensure of International Medical Graduates and their Potential Impact on People’s Health and Wellness in Low-Resource Settings | Regency Ballroom, 16th Floor |
4.00 – 5.30 | Breakout Session 2A: Mental health co-morbidity in various chronic illness | Meeting room 4, 6th Floor |
Breakout Session 2B: Patient-Centered Care | Meeting room 3, 6th Floor | |
Breakout Session 2C: COVID-19 Vaccine hesitancy and barriers to Immunization. | Regency Ballroom, 16th Floor | |
Breakout Session 2D: Innovative approach to medical education | Meeting room 2, 6th Floor | |
Breakout Session 2E: Impact of A 5-Year NIH-Fogarty International Center Support to AFREhealth | Meeting room 1, 6th Floor | |
5.30 – 6.00 | Poster session | |
6.00 – 7.00 | Networking | Lobby, 6th Floor |
Wednesday 7 August 2024
Time | Session/Activity | Venue |
7.00 – 8.30 | Special Group Meeting | 6th Floor |
8.30 – 10.00 | Plenary 3: Annual General Meeting | Regency Ballroom, 16th Floor |
10.00 -10.30 | Tea break | Lobby, 16th Floor |
10.30 – 12.00 | Plenary 4: Sub-theme 3: Efforts to Bridge the Gaps: Achieving Universal Health Coverage | Regency Ballroom, 16th Floor |
12.00 – 1.30 | Breakout Session 3A: Pregnancy and Delivery Care | Meeting room 4, 6th Floor |
Breakout Session 3B: Inter-Professional Medical Education | Meeting room 2, 6th Floor | |
Breakout Session 3C: Data-Driven Programming | Meeting room 3, 6th Floor | |
Breakout Session 3D: Workshop 3: Leveraging digital learning: insights from TEACH AMS ECHO programs in Africa | Meeting room 1, 6th Floor | |
Breakout Session 3E: Workshop 4- Synergy in Action: Uniting academia and policymakers for transformative public health research under the Saving Lives and livelihoods initiative | Regency Ballroom, 16th Floor | |
1.30 – 2.30 | Lunch | 6th & 8th Floor |
2.30 – 4.00 | PLENARY 6: WHO Consultation on Integrated Emergency, Critical and Operative Care (ECO), 2024 | Regency Ballroom, 16th Floor |
4.00 – 5.30 | Breakout Session 4A: Nursing Education | Meeting room 2, 6th Floor |
Breakout Session 4B: Medical Education | Meeting room 3, 6th Floor | |
Breakout 4C: Non-Communicable Diseases and Rare Diseases | Meeting room 1, 6th Floor | |
Breakout Session 4D: Workshop 5: Scoping Opportunities for Health Professions Education (SCOHPE) Across Eastern, Southern, and Western Africa (ESWA) | Regency Ballroom, 16th Floor | |
Breakout Session 4E: HEPI PI Meeting (closed meeting) | Meeting room 4, 6th Floor | |
5.30 – 6.00 | Poster session | |
6.00 – 7.00 | Networking | Lobby, 6th Floor |
Thursday 8 August 2024
Time | Session/Activity | Venue |
7.00 – 8.30 | Special Group Meeting | 6th Floor |
8.30 – 10.00 | Plenary 7: Sub-theme 2: Research towards the attainment of SDGs | Regency Ballroom, 16th Floor |
10.00 -10.30 | Tea break | Lobby, 16th Floor |
10.30 – 12.00 | Breakout Session 5A: Neglected Population – Men’s health | Meeting room 1, 6th Floor |
Breakout Session 5B: Capacity Building for Research Towards Attainments of SDGs | Meeting room 2, 6th Floor | |
Breakout Session 5C: Technology Innovation in Diagnosis of Diseases | Meeting room 4, 6th Floor | |
Breakout Session 5D: Panel Discussion: Medical Specialist Training – University Versus Collegiate Training Challenges and Opportunities | Meeting room 3, 6th Floor | |
Breakout Session 5E: Workshop 6- Synergy in Action: Uniting academia and policymakers for transformative public health research under the Saving Lives and Livelihoods Initiative | Regency Ballroom, 16th Floor | |
12.00 – 1.00 | Lunch | 6th & 8th Floor |
1.00 – 2.30 | Plenary 8: Subtheme 4: Leadership and advocacy towards sustaining the momentum of SDGs | Regency Ballroom, 16th Floor |
2.30 – 4.00 | Breakout Session 6A: Sustaining essential health services during pandemic response | Meeting room 2, 6th Floor |
Breakout Session 6B: Inclusion and Equity in Research & Policy | Meeting room 1, 6th Floor | |
Breakout Session 6C: Invited Talks: Current Topical areas in the HIV Response Non-Communicable Diseases and Rare Diseases | Regency Ballroom, 16th Floor | |
Breakout Session 6D: Poster Discussion | Meeting room 3, 6th Floor | |
Breakout Session 6E: Poster Discussion | Meeting room 4, 6th Floor | |
Breakout Session 6F: Poster Discussion | Lobby, 16th Floor | |
4.00 – 5.30 | Plenary 9: Closing Ceremony | Regency Ballroom, 16th Floor |